Pre-Owned Vehicles for Sale at Peake BMW
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 76,755 |
| Trim | 430i xDrive Gran Coupe |
| Stock # | 9144925C |
| VIN | WBA4J3C53KBL06198 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black/Dark Oyster |
| Drivetrain | AWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 79,856 |
| Trim | FWD 4DR SLT W/SLT-1 |
| Stock # | 9263567A |
| VIN | 1GKKNMLS6HZ280260 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 25,160 |
| Trim | Sport FWD |
| Stock # | 9004042A |
| VIN | 2HKRS5H57PH711528 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 51,470 |
| Trim | SDRIVE28I SPORTS ACTIVITY COUPE |
| Stock # | 5424780A |
| VIN | WBXYH9C07P5V24645 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 68,646 |
| Trim | 2.9 TFSI quattro |
| Stock # | 9221266C |
| VIN | WUABWCF50KA900702 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Black W/Rock Gray |
| Drivetrain | AWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 48,020 |
| Trim | RWD 4dr V6 SR5 (Natl) |
| Stock # | 9194198A |
| VIN | JTEZU5JRXG5118698 |
| Exterior Color | Super White |
| Interior Color | Sand Beige |
| Drivetrain | 4X2 |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 30,893 |
| Trim | Premium 40 TFSI |
| Stock # | 9275944A |
| VIN | WAUAUGFF3K1013946 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 28,434 |
| Trim | FWD 4DR SLE |
| Stock # | 7R82964A |
| VIN | 3GKALMEG8PL150450 |
| Exterior Color | Marine Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 38,388 |
| Trim | FWD 4dr Preferred |
| Stock # | 9308380C |
| VIN | LRBFXBSA6LD183035 |
| Exterior Color | Espresso Metallic |
| Interior Color | Light Neutral |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 30,600 |
| Trim | sDrive28i |
| Stock # | 5479830B |
| VIN | WBXYH9C04L5P71597 |
| Exterior Color | Sunset Orange Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 25,685 |
| Trim | sDrive40i Sports Activity Vehicle |
| Stock # | 9325565A |
| VIN | 5UXCR4C03N9K70850 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige/Black |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and…Please check with our sales staff to confirm price and availability. Vehicles subject to change. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 35,762 |
| Trim | 4WD 4dr Denali Ultimate |
| Stock # | 9318453A |
| VIN | 1GKS2EKL0PR203715 |
| Exterior Color | Onyx Black |
| Interior Color | Alpine Umber |
| Drivetrain | 4x4 |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 

