New BMW 3 Series for Sale in Kenner, LA
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i Sedan |
| Stock # | 8F31766 |
| VIN | 3MW69CW06S8F31766 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige Perforated Sensatec |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i Sedan |
| Stock # | 8F65667 |
| VIN | 3MW69CW09S8F65667 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black Perforated Sensatec |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 16 |
| Trim | 330i |
| Stock # | 8F14311 |
| VIN | 3MW69CW01S8F14311 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige Perforated Sensatec |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 10 |
| Trim | 330i NA Sedan |
| Stock # | 8F97171 |
| VIN | 3MW69CW06T8F97171 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i NA Sedan |
| Stock # | 8F96992 |
| VIN | 3MW69CW08T8F96992 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i NA Sedan |
| Stock # | 8F95687 |
| VIN | 3MW69CW09T8F95687 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Oyster |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 10 |
| Trim | 330i Sedan |
| Stock # | FW00121 |
| VIN | WBA13LA05TFW00121 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i NA Sedan |
| Stock # | 8G12431 |
| VIN | 3MW69CW06T8G12431 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 11 |
| Trim | 330i NA Sedan |
| Stock # | 8G18445 |
| VIN | 3MW69CW03T8G18445 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Oyster |
| Drivetrain | RWD |
Description
Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference…Please check with our sales staff to confirm price and availability. Enjoy an experience unlike any other. Take a look at our amazing inventory and partake in the true difference of the Peake process.(more)| Mileage | 10 |
| Trim | 330i NA |
| Stock # | 8G16587 |
| VIN | 3MW69CW02T8G16587 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 
